916 LIDO CIR, DISCOVERY BAY
July 21, 2010 by Tom Schieber
Filed under Uncategorized
916 Lido Cir, Discovery Bay, CA 94505 (MLS # 40215845)
(all data current as of 9/3/2010)| Price | $550,000 |
|---|---|
| Beds | 0 |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 7,200 sq ft |
| Days on Market | 1424 |
BUILD YOUR DREAM HOME!! JUST MINUTES TO FAST WATER...HURRY NOT MANY LOTS LEFT IN DISCOVERY BAY....
Property Type(s): Lot / Land
| Last Updated | 9/1/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a |
Schools
| High School | Liberty High |
|---|---|
| Middle School | Excelsior School of Byron (Middle) |
| School District | Byron |
Additional Details
| Building Type | Lots and Land | Area | 6600 |
|---|---|---|---|
| Thomas Bros | 617H4 | Zoning | RES |
| City Transfer Tax | N | Point of Sale Ordinance | N |
| HOA | Y | Census Tract | 3040.00 |
| Directions to Property | DISCOVERY POINT-LIDO CIRCLE | Dist/Neighborhood/Subdiv | |
| Cross Street | DISCOVERY POINT | Developer Lot # | |
| Dimensions (Front) | 45.23 | Dimensions (Rear) | 69.36 |
| Dimensions (Side 1) | 120 | Dimensions (Side 2) | 120 |
| Dimensions (Other 1) | Dimensions (Other 2) | ||
| Building Pad | Y | Mineral Rights | N |
| Corners Marked | N | Surveyed | N |
| HOA Name | DISCOVERY BAY HOA | HOA Phone | 925.555.55 |
| HOA Fees Freq | A | School District | Byron (925) 634-6644 |
| Elementary School | Call School District | Middle School | Excelsior School of Byron (Middle) |
| High School | Liberty High | List $/SqFt | 76 |
Features
| DEVELOPMENT STATUS | Other - Call List Agent |
|---|---|
| DISCLOSURES | None |
| HOA AMENITIES | Other |
| HOA DOCUMENTS | Other HOA Docs |
| HOA FEES INCLUDE | Other |
| HOA TRANSFER FEES | Other |
| LOT DESCRIPTION | Boat Dock |
| POSSESSION | COE |
| TERMS | Other |
| USE ZONING | Residential, Single Family |
| UTILITY ON SITE | Other |
| VIEWS | Delta |
| WATER/SEWER | Sewer System - Public, Well - Shared |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Alain Pinel REALTORS
(view all details for MLS # 40215845)
Related posts:






©2010 Bay East. ©2010 CCAR. ©2010 EBRD. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/2/10 3:29 PM PDT.